- 11 ad sizes from 1/8 page to double-page spread
- Print-ready bleed & production specs (.25”)
- Inside-front, inside-back, and back cover premium positions
- High-frequency discount tiers available
See full print rate card
| Ad Size | 1x/year | 3x/year | 6x/year | Dimensions |
|---|---|---|---|---|
| 1/8 Page | $300 | $300 | $300 | 3.5×2.5 |
| 1/4 Page | $800 | $700 | $650 | 3.5×5 / 7.25×2.5 |
| 1/3 Page | $1000 | $900 | $800 | 2.25×10 / 4.25×5 |
| 1/2 Page | $2000 | $1600 | $1200 | 7.25×5 / 4.75×7.5 |
| 2/3 Page | $2600 | $2300 | $2000 | 4.75×10 / 7.25×6.67 |
| Full Page | $3600 | $3300 | $3000 | 8.5×11 (.25 bleed) |
| Double Page Spread | $5500 | $5250 | $5000 | 17×11 (.25 bleed) |
| Insert | $6000 | $5000 | $4000 | Call for details |
| Inside Front Cover | $4200 | $3800 | $3200 | 8.5×11 (.25 bleed) |
| Inside Back Cover | $4000 | $3600 | $3200 | 8.5×11 (.25 bleed) |
| Back Cover | $4500 | Call | Call | 8.5×11 (.25 bleed) |
Ad materials due by the 10th of the prior month. Ask us about high-frequency special rates.